- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,947,237 |
2 | Shoebob | 387,009,753 |
3 | DemonicJ | 381,239,905 |
4 | Jackkdanialz | 355,245,994 |
5 | CyberGhost | 336,064,690 |
6 | Dythark | 270,102,288 |
7 | Thug89 | 267,814,879 |
8 | judgeDredd | 241,205,854 |
9 | Vitos | 216,596,099 |
10 | Aurum KodEXo | 210,423,988 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,633 |
2 | Shoebob | 3,268,812 |
3 | CyberGhost | 2,597,614 |
4 | Thug89 | 2,414,962 |
5 | Jackkdanialz | 2,263,874 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | KittenInMyCerealz | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Vitos | 6,188,460 |
2 | Cirno | 6,042,905 |
3 | CaRnAgE | 5,271,014 |
4 | Thug89 | 4,698,507 |
5 | FatTony | 4,466,186 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | Symphony | 26,559,688,696 |
2 | syberwurx | 24,822,292,976 |
3 | Detective Jake Peralta | 13,308,708,076 |
4 | judgeDredd | 11,192,562,906 |
5 | Devilcat | 10,369,900,830 |
6 | Jackkdanialz | 9,700,109,899 |
7 | Jyreeil | 7,019,039,548 |
8 | Enterprise | 6,172,281,947 |
9 | CyberGhost | 5,710,951,138 |
10 | Leon Ardo | 5,550,987,913 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,830 |
2 | Aurum KodEXo | 5,472 |
3 | uhuz | 2,880 |
4 | Symphony | 2,399 |
5 | Cyberkilla | 2,280 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | Alba | 36,807 |
5 | Joker | 36,797 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 781,318 |
2 | Shoebob | 575,590 |
3 | Dagahra | 525,261 |
4 | StuLax18 | 523,687 |
5 | Air | 516,831 |
6 | Jackkdanialz | 426,809 |
7 | Thug89 | 423,488 |
8 | Aurum KodEXo | 411,625 |
9 | Gale | 410,550 |
10 | Superdark ]I-W[ | 353,364 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Alba | 76,233 |
2 | Dythark | 75,071 |
3 | Joker | 56,290 |
4 | Aurum KodEXo | 53,885 |
5 | Dagahra | 46,046 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | DemonicJ | 2 |
2 | Symphony | 1 |
3 | Senku | 1 |
4 | Gale | 1 |
5 | Alba | 1 |