- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Destroyed Rajang | 862,421 |
2 | Cyberkilla | 408,060 |
3 | Alba | 352,353 |
4 | rambo | 256,700 |
5 | Godfather | 256,141 |
6 | Jyreeil | 253,812 |
7 | Dythark | 247,388 |
8 | Leon Ardo | 239,430 |
9 | Aurum KodEXo | 221,798 |
10 | Detective Jake Peralta | 212,036 |
11 | DemonicJ | 196,251 |
12 | Download | 179,603 |
13 | Dona Tello | 172,937 |
14 | Dekcah | 169,651 |
15 | The Reaper | 152,286 |
16 | ReeRs | 150,267 |
17 | Spendy | 148,928 |
18 | AnnieGYG | 130,002 |
19 | Anubispt | 120,703 |
20 | judgeDredd | 116,240 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Biohazard | 2,277,107 |
2 | Invisible War | 1,241,605 |
3 | Hall of Fame | 1,078,024 |
4 | The Kodan Empire | 306,931 |
5 | Total Devastation | 295,039 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,328 |
2 | AnnieGYG | 247 |
3 | judgeDredd | 167 |
4 | Joker | 151 |
5 | Destroyed Rajang | 146 |
6 | Jyreeil | 146 |
7 | Aurum KodEXo | 114 |
8 | Anubispt | 103 |
9 | Symphony | 99 |
10 | E T | 97 |
11 | *JT* | 90 |
12 | StuLax18 | 79 |
13 | The Reaper | 76 |
14 | Dythark | 49 |
15 | ReeRs | 47 |
16 | MiguelGrign | 43 |
17 | DemonicJ | 43 |
18 | Cyberkilla | 39 |
19 | Snow wolf | 39 |
20 | syberwurx | 38 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 6,675 |
2 | Hall of Fame | 374 |
3 | Total Devastation | 343 |
4 | Invisible War | 256 |
5 | The Kodan Empire | 222 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Jyreeil | 439 |
2 | Alba | 370 |
3 | Joker | 160 |
4 | Leon Ardo | 106 |
5 | E T | 13 |
6 | AnnieGYG | 6 |
7 | Smooth Operator | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 549 |
2 | Hall of Fame | 107 |