- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 210,216,986 |
2 | Detective Jake Peralta | 86,120,442 |
3 | Dekcah | 51,970,966 |
4 | Leon Ardo | 46,774,563 |
5 | ReeRs | 21,128,299 |
6 | Anubispt | 20,600,007 |
7 | Krake | 4,164,530 |
8 | YEET | 2,728,752 |
9 | Evavta | 92,760 |
10 | Loterius | 9,982 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 192,087,499 |
2 | Gale | 91,657,172 |
3 | Dona Tello | 83,420,752 |
4 | Venom | 59,716,511 |
5 | KittenInMyCerealz | 19,299,468 |
6 | Schnikeys | 891,524 |
7 | Olympic Jordan | 13,933 |
8 | letarg | 850 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,734,740 |
2 | Alba | 111,475,094 |
3 | Bull | 62,512,906 |
4 | Spendy | 38,592,465 |
5 | The Reaper | 38,213,779 |
6 | AnnieGYG | 12,686,573 |
7 | Eldarzae | 56,546 |
8 | redfoxzzz | 4,195 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 269,862,841 |
2 | Cyberkilla | 130,992,233 |
3 | rambo | 77,633,101 |
4 | E T | 45,303,871 |
5 | Alone | 26,664,550 |
6 | Tinj | 8,888,445 |
7 | Igorzky | 121,703 |
8 | Sergged | 67,709 |
9 | Davidwtv | 49,920 |
10 | Dwainwk | 26,991 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,121,134 |
2 | Joker | 124,295,157 |
3 | StuLax18 | 86,058,259 |
4 | Godfather | 80,575,274 |
5 | Riddler | 35,090,533 |
6 | Mightyafro | 32,501,310 |
7 | *JT* | 24,384,037 |
8 | darknshy | 3,905,771 |
9 | Lord Evil | 285,459 |
10 | Sergtbw | 81,568 |