- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 13,089 |
2 | rambo | 12,285 |
3 | Godfather | 12,150 |
4 | Jyreeil | 4,477 |
5 | Alba | 3,025 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | AnnieGYG | 3 |
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
3 | 3 | 0 |
Total Raids | Raids Won | Raids Lost |
2 | 2 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 110 |
2 | BloodSnapple | 2 |
3 | AnnieGYG | 2 |
4 | StuLax18 | 1 |
5 | Lord Evil | 1 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 119 |
2 | Total Devastation | 1 |
3 | The Kodan Empire | 1 |
4 | Hall of Fame | 1 |
5 | Wolf Pack | 1 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 2 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 39,486 |
2 | Biohazard | 10,937 |
3 | Hall of Fame | 7,238 |
4 | Total Devastation | 1,923 |
5 | The Kodan Empire | 1,878 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Biohazard | 3 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|