94,270 / 99,1904,920 to level
Player is suspended indefinitely
Leader of Dread Gaming
Attack | 2,150 | Defence | 1,220 |
---|---|---|---|
HP | 6,605 | Speed | 38,189 |
Accuracy | 90.60% | Block | 7.50% |
Crit Strike | 7.50% | Crit Resist | 7.50% |
Income/hr | 12,061 Cr | Turns/hr | 279 |
Exp/hr | 196 |
Game Mastery
- Experience 1,946,200
- Growth Today 0
- Link Clicks Today 0
- Followers 0
- Commander N/A
Available2 Cr
Banked23,999,476 Cr